Size Guide
Curated By Camden Black T-Shirts
S | M | L | XL | |
Inches | 36-38 | 38-40 | 40-42 | 42-44 |
Camden 'Jack' Pint White T-Shirt
CM | S | M | L | XL | 2XL | 3XL |
A - Half Chest | 51.5 | 55.5 | 58.5 | 61.5 | 65.5 | 69.5 |
B - Body Length | 71 | 75 | 77 | 79 | 81 | 83 |
C - Sleeve Length | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Camden Hells Can Dark Grey T-Shirt
CM | S | M | L | XL | 2XL | 3XL |
A - Half Chest | 55 | 58 | 61 | 64 | 67 | 70 |
B - Body Length | 73 | 76 | 78 | 80 | 82 | 84 |
C - Sleeve Length | 24 | 25 | 26 | 26 | 27 | 28 |
Pints With CTB White T-Shirt
CM | S | M | L | XL | 2XL | 3XL |
A - Half Chest | 51.5 | 55.5 | 58.5 | 61.5 | 65.5 | 69.5 |
B - Body Length | 71 | 75 | 77 | 79 | 81 | 83 |
C - Sleeve Length | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Camden Ecru Long Sleeve T-Shirt
CM | S | M | L | XL | 2XL | 3XL |
A - Body Width | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
B - Body Length | 72 | 75 | 78 | 81 | 84 | 87 |
CTB Grey Hoodie
CM | S | M | L | XL | 2XL | 3XL |
A - Half Chest | 56.5 | 59 | 62 | 65 | 68 | 71 |
B - Body Length | 67 | 71 | 74 | 76 | 78 | 80 |
C - Sleeve Length | 62.5 | 65 | 66.5 | 68 | 69.5 | 69.5 |
CTB Grey Shorts
CM | S | M | L | XL | 2XL | 3XL |
A - Waist (inches) | 31-32 | 33-34 | 35-37 | 38-39 | 40-41 | 42-43 |
B - Leg Length | 47 | 49 | 51 | 53 | 55 | 55 |
C - Thigh | 33 | 34 | 35 | 36.5 | 38 | 39 |
Camden Rugby Shirts
(CM) | XS | S | M | L | XL | 2XL |
Length | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
Shoulder | 46 | 48 | 50 | 52 | 54 | 56 |
Chest | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Hem | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Sleeve | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 |
Cuff | 9.25 | 9.75 | 9.75 | 10.25 | 11.25 | 11.75 |
Camden Football Shirts
(CM) | S | M | L | XL | 2XL |
Length | 69 | 71.5 | 74 | 76.5 | 79 |
Shoulder | 48 | 50 | 52 | 54 | 56 |
Chest | 54 | 56.5 | 59 | 61.5 | 64 |
Hem | 54 | 56.5 | 59 | 61.5 | 64 |
Lager Lover Long Sleeved T-Shirt
CM | S | M | L | XL | XXL | 3XL |
A - Half Chest | 49 | 52 | 55 | 58 | 61 | 76 |
B - Body Length | 70 | 72 | 74 | 76 | 78 | 80 |
C - Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 |
Black Camden Hoodie
CM | S | M | L | XL | XXL | 3XL |
A - Half Chest | 51.5 | 55 | 58.5 | 62 | 65.5 | 70 |
B - Body Length | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
C - Sleeve Length | 62.5 | 63.5 | 64.5 | 65.5 | 67.5 | 68.5 |
Hells, Pale, IPA T-Shirt
CM | S | M | L | XL | XXL | 3XL |
A - Half Chest | 55 | 58 | 61 | 64 | 67 | 70 |
B - Body Length | 73 | 72 | 78 | 80 | 82 | 84 |
C - Sleeve Length | 24 | 25 | 26 | 26 | 27 | 28 |
HP, Bellini, Cheers, Bottle Cap T-Shirts
CM | S | M | L | XL | XXL | 3XL |
A - Half Chest | 55 | 58 | 61 | 64 | 67 | 70 |
B - Body Length | 73 | 76 | 78 | 80 | 82 | 84 |
C - Sleeve Length | 24 | 25 | 26 | 26 | 27 | 28 |
Fresh Blue Sweatshirt
CM | S | M | L | XL | XXL | 3XL |
A - Half Chest | 53 | 56 | 59 | 62 | 65 | 68 |
B - Body Length | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
Camden Natural Hoodie
CM | S | M | L | XL | XXL |
A - Half Chest | 56.5 | 59 | 62 | 65 | 71 |
B - Body Length | 66 | 70 | 72 | 74 | 79 |
C - Sleeve Length | 61.5 | 64 | 65.5 | 67 | 68.5 |
Camden Natural Joggers
S | M | L | XL | XXL | 3XL | |
A - Waste | 37 | 40 | 43 | 46 | 49 | 50 |
B - Leg Length | 102 | 104 | 106 | 108 | 110 | 110 |
C - Thigh | 29.2 | 30 | 31 | 32.5 | 34 | 35 |
Bottlecap Navy Sweatshirt
CM | S | M | L | XL | XXL |
A - Half Chest | 50 | 53 | 56 | 59 | 62 |
B - Body Length | 71.5 | 73 | 74.5 | 76 | 77.5 |
Fresh Beer Lovers Club Pink Sweatshirt
CM | S | M | L | XL | XXL | 3XL |
A - Half Chest | 49 | 52 | 55 | 58 | 61 | 76 |
B - Body Length | 70 | 72 | 74 | 76 | 78 | 80 |
C - Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 |
Arch 55 Wilkin ¼ Zip Sweatshirt
CM | S | M | L | XL | XXL | 3XL |
A - Half Chest | 61.5 | 64 | 67 | 70 | 73 | 76 |
B - Body Length | 68 | 72 | 74 | 76 | 78 | 80 |
C - Sleeve Length | 61.5 | 63 | 64.5 | 66 | 67.5 | 67.5 |
Fresh Beer Lovers Club Long Sleeve
CM | S | M | L | XL | 2XL |
A - Half Chest | 50 | 53 | 56 | 59 | 62 |
B - Body Length | 71.5 | 73 | 74.5 | 76 | 77.5 |